<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Online Science Education</title>
		<link>http://science-ed.fullsubject.com/feed/?</link>
		<description>Last topics</description>
		<lastBuildDate>Sat, 05 Jul 2008 12:30:15 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Online Science Education</title>
			<url>http://illiweb.com/fa/prosilver_magenta/site_logo.gif</url>
			<link>http://science-ed.fullsubject.com/feed/?</link>
		</image>
	<item>
		<title>Test Cross help.</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/test-cross-help-t47.htm</link>
		<description>My professor once again gave me problems to work out where in which I have no idea on how to start out on them...Can someone lead me in the right direction please?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. A three-point testcross was made in corn. The results and a partial recombination analysis are shown in the following display, which is typical of three-point testcrosses (p = purple leaves, + = green; v = virus- resistant seedlings, + = sensitive; b = brown midriff to seed, + = plain). &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;a. Determine which genes  ...</description>
		<author>ph0bolus</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Sat, 28 Jun 2008 16:21:02 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/test-cross-help-t47.htm</guid>
	</item>
	<item>
		<title>Are Antibiotics too dangerous to be used?</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f15/are-antibiotics-too-dangerous-to-be-used-t48.htm</link>
		<description>Hi, Im doing an essay on Antibiotics. The essay question is 'Are Antibiotics too dangerous to be used?' &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;There are 3 sections to the essay:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Biological Relevance&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Impact of the issue&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Management&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Ive started my essay and have talked about the types of antibiotics:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. Bactericidals&lt;br /&gt;&lt;br /&gt;I have said how they work. They inhibit peptidoglycan synthesis and some inhibit protien synethsis. i have written about how they do this ect.  &lt;br /&gt;&lt;br /&gt;2. Bacteriostatics&lt;br /&gt;&lt;br /&gt;I am stuck on how Bacteriostatic  ...</description>
		<author>icedoxx</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Sun, 29 Jun 2008 04:51:16 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f15/are-antibiotics-too-dangerous-to-be-used-t48.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/zoology-f25/terminology-game-t40.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Cats belong to which family?</description>
		<author>Alla</author>
		<category>Zoology</category>
		<pubDate>Fri, 27 Jun 2008 00:21:35 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/zoology-f25/terminology-game-t40.htm</guid>
	</item>
	<item>
		<title>Are Antibiotics and Vaccines too dangerous to be used?</title>
		<link>http://science-ed.fullsubject.com/essay-review-f17/are-antibiotics-and-vaccines-too-dangerous-to-be-used-t49.htm</link>
		<description>Stage 2 Biology - Summative Human Awareness Essay - By Druva Mitra&lt;br /&gt;&lt;br /&gt;Are Antibiotics and Vaccines too dangerous to be used?&lt;br /&gt;&lt;br /&gt;Antibiotics are drugs used to treat infections caused by bacteria. The human body houses many types of bacteria that live peacefully and even some that help the body to function. Some types of bacteria are dangerous and affect the body’s ability to function normally. There are many well known infections that are caused by bacteria; some include tuberculosis, salmonella,  ...</description>
		<author>icedoxx</author>
		<category>Essay Review</category>
		<pubDate>Sun, 29 Jun 2008 08:23:04 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/essay-review-f17/are-antibiotics-and-vaccines-too-dangerous-to-be-used-t49.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f67/terminology-game-t46.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Two sulfur containing amino acids are __________ and __________.</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Fri, 27 Jun 2008 00:42:57 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f67/terminology-game-t46.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f65/terminology-game-t45.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What is the name of the smallest alkane?</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Fri, 27 Jun 2008 00:37:09 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f65/terminology-game-t45.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f63/terminology-game-t44.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What is the name of the smallest atom?</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Fri, 27 Jun 2008 00:33:29 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f63/terminology-game-t44.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/virology-f32/terminology-game-t43.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Which virus causes chickenpox?</description>
		<author>Alla</author>
		<category>Virology</category>
		<pubDate>Fri, 27 Jun 2008 00:28:45 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/virology-f32/terminology-game-t43.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/immunology-f26/terminology-game-t42.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What is the name of red blood cells?</description>
		<author>Alla</author>
		<category>Immunology</category>
		<pubDate>Fri, 27 Jun 2008 00:25:47 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/immunology-f26/terminology-game-t42.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/human-anatomy-and-physiology-f27/terminology-game-t41.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What type of muscle tissue is found in the heart?</description>
		<author>Alla</author>
		<category>Human Anatomy and Physiology</category>
		<pubDate>Fri, 27 Jun 2008 00:24:41 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/human-anatomy-and-physiology-f27/terminology-game-t41.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f60/terminology-game-t39.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Totipotent cells can be located in what tissues?</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Fri, 27 Jun 2008 00:19:23 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f60/terminology-game-t39.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f3/terminology-game-t38.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What is tomato? Is it a vegetable, a fruit or a berry?</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Fri, 27 Jun 2008 00:15:48 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f3/terminology-game-t38.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f57/terminology-game-t37.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What is the general name of the pathways that relay information from hormones to nucleus?</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Fri, 27 Jun 2008 00:11:47 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f57/terminology-game-t37.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f55/terminology-game-t36.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What is the full name of the natural genetic engineer of plants?</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Fri, 27 Jun 2008 00:09:41 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f55/terminology-game-t36.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f52/terminology-game-t35.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Gene replacement can be achieved by which method?</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Fri, 27 Jun 2008 00:07:05 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f52/terminology-game-t35.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f49/terminology-game-t34.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;If all progeny genotypes are Aa, what where genotype(s) of parents? Who was homozygous, heterozygous, or hemizygous?</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Fri, 27 Jun 2008 00:03:41 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f49/terminology-game-t34.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f46/terminology-game-t33.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What amino acid is encoded by start codon?</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Fri, 27 Jun 2008 00:00:48 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f46/terminology-game-t33.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f43/terminology-game-t32.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Hospital acquired infections are called _________.</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Thu, 26 Jun 2008 23:57:06 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f43/terminology-game-t32.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f16/terminology-game-t31.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What is the common test to differentiate Staph from Strep? (include test results!)</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Thu, 26 Jun 2008 23:54:57 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f16/terminology-game-t31.htm</guid>
	</item>
	<item>
		<title>Terminology game!</title>
		<link>http://science-ed.fullsubject.com/discussion-f5/terminology-game-t30.htm</link>
		<description>Learn your terminology playing a game!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Answer a question correctly and ask the next one!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;DNA can be found in which organelles? (There are 3 of them!)</description>
		<author>Alla</author>
		<category>Discussion</category>
		<pubDate>Thu, 26 Jun 2008 23:50:20 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/discussion-f5/terminology-game-t30.htm</guid>
	</item>
	<item>
		<title>Question about mRNA</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f45/question-about-mrna-t29.htm</link>
		<description>vicereine wrote:The piece of genetic information removed from an mRNA strand after translation is called a(n)_________.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;a) codon&lt;br /&gt;&lt;br /&gt;b) anti-codon&lt;br /&gt;&lt;br /&gt;c) termination codon&lt;br /&gt;&lt;br /&gt;d) exon&lt;br /&gt;&lt;br /&gt;e) intron&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ok if it said transcription I know it would be the introns are removed, but what is removed after translation? Is it the termination codon (since all components come apart at the end)? Or is this a typo? I ask because I've found some mistakes in my math lessonbook (I'm doing correspondence). It takes  ...</description>
		<author>Alla</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Thu, 26 Jun 2008 23:37:11 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f45/question-about-mrna-t29.htm</guid>
	</item>
	<item>
		<title>Mendelian Genetic problems</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/mendelian-genetic-problems-t28.htm</link>
		<description>Ph0BoLuS wrote:My instructor gave me some problems to help study for the quiz on Monday, but i have no idea how to go about solving them..&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1) In martians, Gene 1 is determining eye shape (A-star eyes; a- square eyes) and Gene 2 is coding for presence or absence of tail hairs (B-hairy tail; b-smooth tail).  True- breed star eyed individual with smooth tail marries another true-breed square-eyed individual with hairy tail and all of their childred have star eyes and hairy tailes.  If mendelian  ...</description>
		<author>Alla</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Thu, 12 Jun 2008 22:34:30 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/mendelian-genetic-problems-t28.htm</guid>
	</item>
	<item>
		<title>Tricky Question</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/tricky-question-t27.htm</link>
		<description>Hi,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I have this qn that dosent seem to give me enough info to work it out (though I suppose it does and I just cant do it)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;-94,075 babies born over a period of time. Then were diagnosed as achondroplastic dwarfs, an autosomal dominant trait showing full penetrance. Only two dwarfs had a dwarf parent. What is the mutation frequency in the gametes? Assume all mutations occured in the gametes.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Im not sure what to do.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks for any help</description>
		<author>georgina_009</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Tue, 27 May 2008 05:20:36 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/tricky-question-t27.htm</guid>
	</item>
	<item>
		<title>Sickle cell anemia</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/sickle-cell-anemia-t26.htm</link>
		<description>I've done some answers to this so could you check them and help with the last one?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sickle cell anemia is an example of how fitness depends on environmental cond. In malaria prone places Hb^A Hb^S have advantage over normal. But Hb^S Hb^S usually die. &lt;br /&gt;&lt;br /&gt;The relative fitness (w) of them in Nigeria:&lt;br /&gt;&lt;br /&gt;wild type - 0.87   Hb^A Hb^S - 1.0   Hb^S Hb^S 0.05 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;a) What is the relationship between w and selection co efficient?&lt;br /&gt;&lt;br /&gt;b) What is the selection coefficient (s) for each genotype?&lt;br /&gt;&lt;br /&gt;c)  ...</description>
		<author>georgina_009</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Sun, 18 May 2008 08:14:11 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/sickle-cell-anemia-t26.htm</guid>
	</item>
	<item>
		<title>Hardy weinberg equilibrium</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/hardy-weinberg-equilibrium-t24.htm</link>
		<description>Thanks for your help with restriction mapping i eventually managed to figure out what i did wrong in that last one and used how you did the easier one to map it.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I just wanted know if you could tell me how to do/ tell me if i'm right for these qns:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;There are only two alleles for a particular gene in a pop. The frequency of heterozygotes is 20% Assuming hardy weinberg equilibrium calculate the allelic frequencies in this pop.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Haemophilia A is a rare reccesive sex linked trait.  ...</description>
		<author>georgina_009</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Mon, 12 May 2008 05:30:01 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/hardy-weinberg-equilibrium-t24.htm</guid>
	</item>
	<item>
		<title>Frequencies</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/frequencies-t25.htm</link>
		<description>Hi Alla, &lt;br /&gt;&lt;br /&gt;I'm sure you're sick of helping me by now but what do you make of this qn?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;-Dunkers are a secluded group originally from rhineland germany before settling in pennsylvania USA during 18th century. Since then they have remained secluded in marriages and customs. The frequency of ABO blood types found in the Dunkers compared to the surrounding American pop and present day rhinelanders is:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Group - no. people tested-Blood frequencies: A......AB......B...........O&lt;br /&gt;&lt;br /&gt;Dunkers...228...........................................0.61...0.02....0.04....0.33&lt;br /&gt;&lt;br /&gt;Rhinelanders....3036..................................0.45....0.05.....0.10.....0.40&lt;br /&gt;&lt;br /&gt;eastern  ...</description>
		<author>georgina_009</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Sun, 18 May 2008 07:38:14 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/frequencies-t25.htm</guid>
	</item>
	<item>
		<title>Plasmids restriction enzyme question</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/plasmids-restriction-enzyme-question-t22.htm</link>
		<description>Sorry to overload you with qns but this is another thing I cant understand:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Plasmid pUNE92 has been digested with BamHI and HindIII restriction enzymes in various combos. the following DNA fragments sizes were seen:&lt;br /&gt;&lt;br /&gt;BamHI - 4.0 + 2.0 kb&lt;br /&gt;&lt;br /&gt;HindIII- 6.0 kb&lt;br /&gt;&lt;br /&gt;BamHI + HindIII - 3.0, 2.0 1.0 kb&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;a. What is size of the plasmid? my answer - 6kb&lt;br /&gt;&lt;br /&gt;b. How many sites are cut by each enzyme? - my answer - Bam - 2, Hin - 1, Bam Hind - 3?&lt;br /&gt;&lt;br /&gt;c. This part Im not sure how to do - Draw a restriction  ...</description>
		<author>georgina_009</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Wed, 07 May 2008 01:52:59 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/plasmids-restriction-enzyme-question-t22.htm</guid>
	</item>
	<item>
		<title>Lac operon</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/lac-operon-t23.htm</link>
		<description>Sorry again for the millions of qns but Im doing quite badly in this subject so I need loads of help!&lt;br /&gt;&lt;br /&gt;Could you just check my answer for this qn?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A lacI mutation leads to repressor not able to bind to operator at 42 degrees. At 37 deg. the lacI repressor is same as wild type. Do you expect to see B-galactosidase activity under these conditions?:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;a) LacI - 37 deg - lactose absent - activity - (my answer) no&lt;br /&gt;&lt;br /&gt;b)LacI - 37deg - lac present - activity yes&lt;br /&gt;&lt;br /&gt;C) lacI - 42 deg. - lac absent  ...</description>
		<author>georgina_009</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Wed, 07 May 2008 04:29:21 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/lac-operon-t23.htm</guid>
	</item>
	<item>
		<title>Complementation test</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/complementation-test-t21.htm</link>
		<description>I have a qn that says:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;5 mutant strains of fungus which couldn't synthesise amino acid arginine were isolated. Each has a single mutation. Complementation tests using the 5 strains were carried out and the results show below (+ means complementation and - means no growth) Table - http://i30.tinypic.com/mll06o.jpg&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;then it asks - what is the min. no. of diff genes involved in the biosynthesis of argenine?&lt;br /&gt;&lt;br /&gt;Show which strains have mutations in which genes.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SO: does this mean two  ...</description>
		<author>georgina_009</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Mon, 05 May 2008 05:32:19 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/complementation-test-t21.htm</guid>
	</item>
	<item>
		<title>Biology from Penn Foster</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f4/biology-from-penn-foster-t20.htm</link>
		<description>emmaposse wrote:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This is Biology......&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. When you exercise vigorously, glycogen is broken down in muscle cells, proving energy to&lt;br /&gt;&lt;br /&gt;A. the entire body  B. the heart and muscle cells&lt;br /&gt;&lt;br /&gt;C. the parts being exercised  D. muscle cells&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2. During moderate exercise, a body gets most of its energy from&lt;br /&gt;&lt;br /&gt;A. carbohydrates  B. cellulose&lt;br /&gt;&lt;br /&gt;C. glucose  D. triglycerides&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3. A renal tubule passes most of the fluids it processes into&lt;br /&gt;&lt;br /&gt;A. the urinary bladder  B. the bloodstream&lt;br /&gt;&lt;br /&gt;C. a glomerulus  ...</description>
		<author>Alla</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Sat, 19 Apr 2008 17:55:43 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f4/biology-from-penn-foster-t20.htm</guid>
	</item>
	<item>
		<title>Screening effect</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f62/screening-effect-t19.htm</link>
		<description>My Chemistry teacher told me that screening effect is the ability of the atom to prevent the valence electrons from being pulled towards the nucleus. The screening effect depends only on the number of electron orbits inside the valence shell. For example, the atoms across Period 3 have 3 shells occupied by electrons. So, the screening effect remains unchanged.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;But I thought that when going across Period 3 from left to right, the number of electrons increases and so does the electrostatic  ...</description>
		<author>wilson</author>
		<category>1 on 1 Tutoring</category>
		<pubDate>Sat, 12 Apr 2008 06:58:07 GMT</pubDate>
		<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f62/screening-effect-t19.htm</guid>
	</item>
	<item>
		<title>Protein Concentration and Cytotoxicity</title>
		<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f45/protein-concentration-and-cytotoxicity-t18.htm</link>
