<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Online Science Education</title>
		<link>http://science-ed.fullsubject.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 21 May 2009 14:43:12 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Online Science Education</title>
			<url>http://illiweb.com/fa/prosilver_magenta/site_logo.gif</url>
			<link>http://science-ed.fullsubject.com/feed/?</link>
		</image>
		<item>
			<title>Terminology game!</title>
			<link>http://science-ed.fullsubject.com/discussion-f67/terminology-game-t46.htm</link>
			<dc:creator>Alla</dc:creator>
			<description><![CDATA[Learn your terminology playing a game!
<br />

<br />
Answer a question correctly and ask the next one!
<br />

<br />
Two sulfur containing amino acids are __________ and __________.]]></description>
			<category>Discussion</category>
			<pubDate>Thu, 26 Jun 2008 22:42:57 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/discussion-f67/terminology-game-t46.htm#114</comments>
			<guid>http://science-ed.fullsubject.com/discussion-f67/terminology-game-t46.htm</guid>
		</item>
		<item>
			<title>True Breeding Drosophila</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/true-breeding-drosophila-t10.htm</link>
			<dc:creator>Alla</dc:creator>
			<description>Data:

_______Male - Female

WT_____42 - 74

CR _____12 -26

P_______32 -0

P, CR___14  - 0



First, examine relationship to determine if 2 mutations are linked. Since CR (curly) and P (purple) can occur independently, they are not on the same chromosome.

 

Second, CR occurs equally in males and females 26:26 (or 1:1) and, therefore, is not sex linked. Now, examine the numbers of non-CR and CR, they are 148:52, which is approximately 3:1 of wt:mutant (for this particular trait). This  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Fri, 14 Mar 2008 02:06:20 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/true-breeding-drosophila-t10.htm#11</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/true-breeding-drosophila-t10.htm</guid>
		</item>
		<item>
			<title>How to calculate the net charge of a polypeptide chain</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f66/how-to-calculate-the-net-charge-of-a-polypeptide-chain-t70.htm</link>
			<dc:creator>edwin_os</dc:creator>
			<description>I have spent a lot of time trying to understand this but can not. so please kindly help. if you a given a set of PH values and ask to find the net charges on a polypeptide chain. how do you do this. I understand that when the PH &lt; PKa = Protonated and when PH &gt; PKa = Deprotonated, and when PH = PKa = 50/50 change. so I was given a set of PH (e.g.) PH 3, 7, 10.  how can I calculate the net charges.  Please help.</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Thu, 21 May 2009 14:43:12 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f66/how-to-calculate-the-net-charge-of-a-polypeptide-chain-t70.htm#183</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f66/how-to-calculate-the-net-charge-of-a-polypeptide-chain-t70.htm</guid>
		</item>
		<item>
			<title>Molecular Genetics</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f45/molecular-genetics-t69.htm</link>
			<dc:creator>wannabnurse</dc:creator>
			<description>Hi, I was hoping to get help with this. We just started this chapter and was given a practice problem. I was hoping you could walk me through it so i can understand...THANKS



Using the following amino acid sequence, provide the tRNA molecules (anitcodons) that were used for its translation and the anti-sense strand of the DNA for this gene. Include polarity of all items



[b]COOH-methionine-proline-isoleucine-aspartate-glycine-glutamine-methinone-leucine-proline-valine-arganine-NH2[/b] </description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Thu, 30 Apr 2009 21:59:29 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f45/molecular-genetics-t69.htm#178</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f45/molecular-genetics-t69.htm</guid>
		</item>
		<item>
			<title>Blood type probability</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/blood-type-probability-t68.htm</link>
			<dc:creator>wannabnurse</dc:creator>
			<description><![CDATA[In humans, the ABO and Rh are under the control of autosomal genes. If two parents who are both A positive, produce a child who is type O negative, what is the probability their next child will be type O positive?
<br />

<br />
THANKS]]></description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Sat, 25 Apr 2009 19:39:54 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/blood-type-probability-t68.htm#176</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/blood-type-probability-t68.htm</guid>
		</item>
		<item>
			<title>Terminology game!</title>
			<link>http://science-ed.fullsubject.com/immunology-f26/terminology-game-t42.htm</link>
			<dc:creator>Alla</dc:creator>
			<description><![CDATA[Learn your terminology playing a game!
<br />

<br />
Answer a question correctly and ask the next one!
<br />

<br />
What is the name of red blood cells?]]></description>
			<category>Immunology</category>
			<pubDate>Thu, 26 Jun 2008 22:25:47 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/immunology-f26/terminology-game-t42.htm#110</comments>
			<guid>http://science-ed.fullsubject.com/immunology-f26/terminology-game-t42.htm</guid>
		</item>
		<item>
			<title>What are the genotypes?</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/what-are-the-genotypes-t67.htm</link>
			<dc:creator>wannabnurse</dc:creator>
			<description><![CDATA[Can someone help, i am soo confused....
<br />

<br />
In humans, color blindness is due to a X-linked rcessive while blue eyes are due to an autosomal recessive. Two brown-eyed persons with normal vision produce a blue-eyed color-blind son. What are the genotypes of the parents?
<br />

<br />
THANKs]]></description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Fri, 24 Apr 2009 16:08:10 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/what-are-the-genotypes-t67.htm#173</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/what-are-the-genotypes-t67.htm</guid>
		</item>
		<item>
			<title>Biochemistry-charge on a Polypeptide</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f66/biochemistry-charge-on-a-polypeptide-t66.htm</link>
			<dc:creator>greenpak07</dc:creator>
			<description>Hi,



Thanks a bunch, I was wondering if you had any familarity with the calculating the charge on an amino acid?

I'm a bit confused on how to calculate the net charge on a peptide. I get that when the pH is greater than the ionizable groups (lysine, arginine, glutamate, asparagine), the base form predominates and that there will be either a neutral charge or a - charge. But how do you know when you will have a neutral plus or negative charge (i.e.) when do you know that there will be a  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Thu, 29 Jan 2009 19:20:33 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f66/biochemistry-charge-on-a-polypeptide-t66.htm#169</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f66/biochemistry-charge-on-a-polypeptide-t66.htm</guid>
		</item>
		<item>
			<title>Biochemistry-pH Buffers</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f66/biochemistry-ph-buffers-t65.htm</link>
			<dc:creator>greenpak07</dc:creator>
			<description><![CDATA[Hi,
<br />
I'm a bit confused as to how to solve this problem.
<br />

<br />
1. Calculate the amount of 0.5 M lactic acid/1.0M lactate you would need to make a 3.3M M100 mL solution with the pH of 4.80 and the pKa is 3. 9.
<br />

<br />
First you would use the equation .5M x (Y)= 3.3 M x (100mL)
<br />

<br />
that gives you 660 mL which is impossible since you have to make it 100mL?
<br />

<br />
Thanks,
<br />
Gina]]></description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Thu, 15 Jan 2009 23:26:15 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f66/biochemistry-ph-buffers-t65.htm#167</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f66/biochemistry-ph-buffers-t65.htm</guid>
		</item>
		<item>
			<title>Terminology game!</title>
			<link>http://science-ed.fullsubject.com/human-anatomy-and-physiology-f27/terminology-game-t41.htm</link>
			<dc:creator>Alla</dc:creator>
			<description><![CDATA[Learn your terminology playing a game!
<br />

<br />
Answer a question correctly and ask the next one!
<br />

<br />
What type of muscle tissue is found in the heart?]]></description>
			<category>Human Anatomy and Physiology</category>
			<pubDate>Thu, 26 Jun 2008 22:24:41 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/human-anatomy-and-physiology-f27/terminology-game-t41.htm#109</comments>
			<guid>http://science-ed.fullsubject.com/human-anatomy-and-physiology-f27/terminology-game-t41.htm</guid>
		</item>
		<item>
			<title>Evolution Question</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f4/evolution-question-t64.htm</link>
			<dc:creator>dpmelvin</dc:creator>
			<description>Three Pacific islands, X, Y and Z, appeared approximately 5 million years ago as a result of volcanic activity. Islands X and Y have about the same area, and island Z is about 10 times larger than X and Y combined. X is closer to the nearest mainland than either Y or Z, which are both approximately equidistant from the mainland. Assume that each island was colonized independently of the others. How would you expect the natural faunas and floras of the three islands to differ? Explain. Describe  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Sun, 14 Dec 2008 17:04:33 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f4/evolution-question-t64.htm#162</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f4/evolution-question-t64.htm</guid>
		</item>
		<item>
			<title>Gene Order Transfer</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/gene-order-transfer-t63.htm</link>
			<dc:creator>greenpak07</dc:creator>
			<description>Hey guys!



I really need help with this problem and I have no one else to ask as everyone is gone for the day....I was hoping someone could help me out and explain it to me because I've been told the answer but I don't really understand how to approach the problem.

Thanks in advance and Have a terrific weekend! 



In a mating of Hfr pro+ trp+ ala+ tet-s x F- pro- trp- ala- gly+ tet-r, cells are

interrupted after several minutes and plated on the media containing various amino

acids  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Sun, 07 Dec 2008 10:39:28 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/gene-order-transfer-t63.htm#160</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/gene-order-transfer-t63.htm</guid>
		</item>
		<item>
			<title>Pedigree Type Question</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/pedigree-type-question-t62.htm</link>
			<dc:creator>greenpak07</dc:creator>
			<description>Hi Guys,

I'm a bit confused how to approach pedigree questions like the following. I feel that either of the answers could be correct and I don't know which one to rule out. These are some sample exam questions that I don't have answers to.



A female affected with Klutzki’s disease mates with an unaffected male and has an affected daughter.  Which type(s) of inheritance can be ruled out for Klutzki’s disease?

A.Autosomal dominant

B.X-linked dominant

C.Autosomal recessive

D.X-linked  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Tue, 02 Dec 2008 16:59:06 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/pedigree-type-question-t62.htm#158</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/pedigree-type-question-t62.htm</guid>
		</item>
		<item>
			<title>Gene Mapping Question</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/gene-mapping-question-t61.htm</link>
			<dc:creator>Alla</dc:creator>
			<description>greenpak07 wrote:Hi guys,

I'm new here, I found this site while trying to look for help with bio questions, and it helped me.

I'm just trying to learn gene mapping and I'm a bit confused as to why the answer this question is D. I don't understand how they determined which gene is in the middle,I just don't get it, I'd really appreciate it if someone could help work it through so I'd understand how they got that answer to be wrong and the other one's to be right. For someone who's just learned  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Sun, 30 Nov 2008 20:17:24 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/gene-mapping-question-t61.htm#155</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/gene-mapping-question-t61.htm</guid>
		</item>
		<item>
			<title>Genetic problem!!! help !!</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/genetic-problem-help-t60.htm</link>
			<dc:creator>jennifer9280</dc:creator>
			<description>A geneticist discovered an obese mouse in his laboratory colony. he breeds this obese mouse with a normal mouse. all the F1 mice from this cross are normal in size. when he interbreeds two F1 mice, eight of the F2 mice are normal in size and two are obese. the geneticist then intercrosses two of his obese mice, and he finds that all of the progeny from this cross are obese. these results lead the geneticist to conclude that obesity in mice results from a recessive allele. A second geneticist  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Sat, 29 Nov 2008 16:05:49 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/genetic-problem-help-t60.htm#151</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/genetic-problem-help-t60.htm</guid>
		</item>
		<item>
			<title>Revision questions help/</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/revision-questions-help-t59.htm</link>
			<dc:creator>chousta</dc:creator>
			<description>Hey.



just afew revision questions i need help with because i dont have any answers. in bold are my answers



1) Sex linkage of a gene

a) means that the phenotype is confined to one sex

b) involves only the Y chromosome

c) implies that the gene is on one of the sex chromosomes

d) means that colour blindness occurs only in women

e) is another term for sex limited



d



2) Loci A and B are unlinked. Two double heterozygotes are crossed. The proportion of

offspring with  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Sat, 23 Aug 2008 03:55:00 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/revision-questions-help-t59.htm#149</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/revision-questions-help-t59.htm</guid>
		</item>
		<item>
			<title>Few Genetic Questions!</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/few-genetic-questions-t57.htm</link>
			<dc:creator>Igal0s</dc:creator>
			<description>Hey, hope I could get some help with those basic questions for my upcoming test. Thanks 



1. When dealing with a dihybrid cross, say I am told that two genes are 22cM apart and that a cross of oossXOoSs (testcross) was done. In such cross, if I am right, I should predict an equal, 25% proportion of the 4 different phenotypes. My question is, If i am asked what number, out of the 100 from the cross will exhibit a particular phenotype (aka 1 of the four, 25%), how do I account for the 22cM  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Sun, 17 Aug 2008 15:26:29 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/few-genetic-questions-t57.htm#140</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/few-genetic-questions-t57.htm</guid>
		</item>
		<item>
			<title>Genetic Crosses</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/genetic-crosses-t58.htm</link>
			<dc:creator>Alla</dc:creator>
			<description>MonkeyNacho wrote:i have a question that i've now been trying to think of for a couple of hours, but my text book only explains half of what i need.



For this, (Corn kernels), the phenotypes and genotypes are: Su = Starchy, su = sugary, R = Purple, r = yellow



The question is: A cross between two pure breeding (Homozygous) corn plants was set up to produce an F1 generation. Complete:



PARENTS: Phenotype - ........ X .........

               Genotpye - .........X ..........



what  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Mon, 18 Aug 2008 21:18:44 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/genetic-crosses-t58.htm#145</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/genetic-crosses-t58.htm</guid>
		</item>
		<item>
			<title>pharmaceutical discovery techniques</title>
			<link>http://science-ed.fullsubject.com/discussion-f52/pharmaceutical-discovery-techniques-t56.htm</link>
			<dc:creator>scott</dc:creator>
			<description>I'm not sure if i have posted this in the right section but here goes...



I'm doing a project on rhodopsin which in part requires me to explain how the structural and functional aspects can be used for developing or discovering new pharmaceutical products.

i have found loads of stuff on structure based approaches such as homology modeling and ligand based approaches but i can never find any information on how the function of this GPCR could be used to identify new drugs for other GPCRs.  ...</description>
			<category>Discussion</category>
			<pubDate>Sun, 17 Aug 2008 12:03:43 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/discussion-f52/pharmaceutical-discovery-techniques-t56.htm#139</comments>
			<guid>http://science-ed.fullsubject.com/discussion-f52/pharmaceutical-discovery-techniques-t56.htm</guid>
		</item>
		<item>
			<title>GM Crops-poster</title>
			<link>http://science-ed.fullsubject.com/essay-review-f50/gm-crops-poster-t55.htm</link>
			<dc:creator>chousta</dc:creator>
			<description>&quot;Genetically modified organisms already help us to reduce pesticide use on cotton crops, and grow better canola crops. The benefits are greater than any risk&quot;.



This is meant to be in the form of a poster, thus I will employ headings.



GM crops are currently grown by 8.5 million farmers in 21 countries, where 90% of the farmers using the GM technology live in developing countries. Five countries (USA, Argentina, Brazil, Canada and China) are growing nearly 95% of the total area  ...</description>
			<category>Essay Review</category>
			<pubDate>Sun, 17 Aug 2008 08:46:42 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/essay-review-f50/gm-crops-poster-t55.htm#138</comments>
			<guid>http://science-ed.fullsubject.com/essay-review-f50/gm-crops-poster-t55.htm</guid>
		</item>
		<item>
			<title>Loci Question</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/loci-question-t54.htm</link>
			<dc:creator>chousta</dc:creator>
			<description><![CDATA[Two unlinked loci, A and B, perform the same function in production of pigment in
<br />
flowers so one or other is required for pigment. Both loci have recessive alleles, a and b
<br />
respectively, which are defective.
<br />
In the offspring of a cross between two doubly heterozygous individuals
<br />
what phenotypes are expected and in what ratios?
<br />

<br />
Include genotypes of all individuals and gametes, using
<br />
correct genetic notation.]]></description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Sun, 17 Aug 2008 08:32:18 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/loci-question-t54.htm#137</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/loci-question-t54.htm</guid>
		</item>
		<item>
			<title>Operon Question</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/operon-question-t53.htm</link>
			<dc:creator>Alla</dc:creator>
			<description>AlwaysLearning wrote:







Question:

An operon contains a repressor, a promoter sequence, an operator and a structural gene. The structural gene is responsible for the metabolism of molecule X. From the data below determine whether the operon is inducible or repressible. Then assign A,B,C and D to the four parts of the operon. Explain your rationale- FE= functional enzyme, NFE= nonfunctional enzyme, NE = no enzyme



Genotype X present X absent

A+B+C+D+ FE NE

A-B+C+D+ FE FE

A+B-C+D+  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Thu, 07 Aug 2008 16:13:13 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/operon-question-t53.htm#136</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/operon-question-t53.htm</guid>
		</item>
		<item>
			<title>Genetics-silkworms</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/genetics-silkworms-t52.htm</link>
			<dc:creator>Alla</dc:creator>
			<description>chousta wrote:hey all. 



im havin some troubles with a question from an exercise, and it doesn't have a solution, but ive made an attempt, hoping its right and someone could lead me the right way for the next part of it.



Question:







a) I addressed this question talking about each phenotype rather than 2 variables?



anwys.



genetic hypothesis 1:

A single pair of alleles determine haemolymph colour, the allele producing yellow colour being dominant (since yellow is most  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Wed, 06 Aug 2008 18:59:14 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/genetics-silkworms-t52.htm#135</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/genetics-silkworms-t52.htm</guid>
		</item>
		<item>
			<title>Unordered Tetrads</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/unordered-tetrads-t51.htm</link>
			<dc:creator>Alla</dc:creator>
			<description>AlwaysLearning wrote:I'm struggling on this too, please help. My deadline is tomorrow. 



In a chlamydomonas cross AB X ab the following unordered asci were recovered (10points)

AB		Ab		aB		ab		44	

AB		ab		AB		ab		85	

Ab		aB		Ab		aB		23	



a.  Label each class of Tetrads (P,NP.TT)

b.  Determine the distance between the two genes



Thank you so much.



First, you need to understand what P, NP and TT stand for. P – parental ditype – is the same as parents. In this case parents  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Wed, 06 Aug 2008 16:28:14 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/unordered-tetrads-t51.htm#134</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/unordered-tetrads-t51.htm</guid>
		</item>
		<item>
			<title>Mendelian Genetic problems</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/mendelian-genetic-problems-t50.htm</link>
			<dc:creator>Alla</dc:creator>
			<description>AlwaysLearning wrote:Hi,



You seem helpful from your posts. 



Please could you help with my question? 



White leghorn chickens have normal pigment genes, but are white because of a dominant color inhibiting gene (I). White Plymouth rock chickens are white because they are homozygous for a recessive loss of pigmentation gene (c) that behaves much like the coat color gene (C/c) in mice. The genes are unlinked and neither is sex-linked. A true-breeding white leghorn (II CC) is crossed  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Wed, 06 Aug 2008 16:01:08 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/mendelian-genetic-problems-t50.htm#133</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/mendelian-genetic-problems-t50.htm</guid>
		</item>
		<item>
			<title>Test Cross help.</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/test-cross-help-t47.htm</link>
			<dc:creator>ph0bolus</dc:creator>
			<description>My professor once again gave me problems to work out where in which I have no idea on how to start out on them...Can someone lead me in the right direction please?



1. A three-point testcross was made in corn. The results and a partial recombination analysis are shown in the following display, which is typical of three-point testcrosses (p = purple leaves, + = green; v = virus- resistant seedlings, + = sensitive; b = brown midriff to seed, + = plain). 







a. Determine which genes  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Sat, 28 Jun 2008 14:21:02 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/test-cross-help-t47.htm#115</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f48/test-cross-help-t47.htm</guid>
		</item>
		<item>
			<title>Are Antibiotics too dangerous to be used?</title>
			<link>http://science-ed.fullsubject.com/1-on-1-tutoring-f15/are-antibiotics-too-dangerous-to-be-used-t48.htm</link>
			<dc:creator>icedoxx</dc:creator>
			<description>Hi, Im doing an essay on Antibiotics. The essay question is 'Are Antibiotics too dangerous to be used?' 



There are 3 sections to the essay:



Biological Relevance



Impact of the issue



Management



Ive started my essay and have talked about the types of antibiotics:



1. Bactericidals

I have said how they work. They inhibit peptidoglycan synthesis and some inhibit protien synethsis. i have written about how they do this ect.  

2. Bacteriostatics

I am stuck on how Bacteriostatic  ...</description>
			<category>1 on 1 Tutoring</category>
			<pubDate>Sun, 29 Jun 2008 02:51:16 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/1-on-1-tutoring-f15/are-antibiotics-too-dangerous-to-be-used-t48.htm#118</comments>
			<guid>http://science-ed.fullsubject.com/1-on-1-tutoring-f15/are-antibiotics-too-dangerous-to-be-used-t48.htm</guid>
		</item>
		<item>
			<title>Terminology game!</title>
			<link>http://science-ed.fullsubject.com/zoology-f25/terminology-game-t40.htm</link>
			<dc:creator>Alla</dc:creator>
			<description><![CDATA[Learn your terminology playing a game!
<br />

<br />
Answer a question correctly and ask the next one!
<br />

<br />
Cats belong to which family?]]></description>
			<category>Zoology</category>
			<pubDate>Thu, 26 Jun 2008 22:21:35 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/zoology-f25/terminology-game-t40.htm#108</comments>
			<guid>http://science-ed.fullsubject.com/zoology-f25/terminology-game-t40.htm</guid>
		</item>
		<item>
			<title>Are Antibiotics and Vaccines too dangerous to be used?</title>
			<link>http://science-ed.fullsubject.com/essay-review-f17/are-antibiotics-and-vaccines-too-dangerous-to-be-used-t49.htm</link>
			<dc:creator>icedoxx</dc:creator>
			<description>Stage 2 Biology - Summative Human Awareness Essay - By Druva Mitra

Are Antibiotics and Vaccines too dangerous to be used?

Antibiotics are drugs used to treat infections caused by bacteria. The human body houses many types of bacteria that live peacefully and even some that help the body to function. Some types of bacteria are dangerous and affect the body’s ability to function normally. There are many well known infections that are caused by bacteria; some include tuberculosis, salmonella,  ...</description>
			<category>Essay Review</category>
			<pubDate>Sun, 29 Jun 2008 06:23:04 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/essay-review-f17/are-antibiotics-and-vaccines-too-dangerous-to-be-used-t49.htm#122</comments>
			<guid>http://science-ed.fullsubject.com/essay-review-f17/are-antibiotics-and-vaccines-too-dangerous-to-be-used-t49.htm</guid>
		</item>
		<item>
			<title>Terminology game!</title>
			<link>http://science-ed.fullsubject.com/discussion-f65/terminology-game-t45.htm</link>
			<dc:creator>Alla</dc:creator>
			<description><![CDATA[Learn your terminology playing a game!
<br />

<br />
Answer a question correctly and ask the next one!
<br />

<br />
What is the name of the smallest alkane?]]></description>
			<category>Discussion</category>
			<pubDate>Thu, 26 Jun 2008 22:37:09 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/discussion-f65/terminology-game-t45.htm#113</comments>
			<guid>http://science-ed.fullsubject.com/discussion-f65/terminology-game-t45.htm</guid>
		</item>
		<item>
			<title>Terminology game!</title>
			<link>http://science-ed.fullsubject.com/discussion-f63/terminology-game-t44.htm</link>
			<dc:creator>Alla</dc:creator>
			<description><![CDATA[Learn your terminology playing a game!
<br />

<br />
Answer a question correctly and ask the next one!
<br />

<br />
What is the name of the smallest atom?]]></description>
			<category>Discussion</category>
			<pubDate>Thu, 26 Jun 2008 22:33:29 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/discussion-f63/terminology-game-t44.htm#112</comments>
			<guid>http://science-ed.fullsubject.com/discussion-f63/terminology-game-t44.htm</guid>
		</item>
		<item>
			<title>Terminology game!</title>
			<link>http://science-ed.fullsubject.com/virology-f32/terminology-game-t43.htm</link>
			<dc:creator>Alla</dc:creator>
			<description><![CDATA[Learn your terminology playing a game!
<br />

<br />
Answer a question correctly and ask the next one!
<br />

<br />
Which virus causes chickenpox?]]></description>
			<category>Virology</category>
			<pubDate>Thu, 26 Jun 2008 22:28:45 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/virology-f32/terminology-game-t43.htm#111</comments>
			<guid>http://science-ed.fullsubject.com/virology-f32/terminology-game-t43.htm</guid>
		</item>
		<item>
			<title>Terminology game!</title>
			<link>http://science-ed.fullsubject.com/discussion-f60/terminology-game-t39.htm</link>
			<dc:creator>Alla</dc:creator>
			<description><![CDATA[Learn your terminology playing a game!
<br />

<br />
Answer a question correctly and ask the next one!
<br />

<br />
Totipotent cells can be located in what tissues?]]></description>
			<category>Discussion</category>
			<pubDate>Thu, 26 Jun 2008 22:19:23 GMT</pubDate>
			<comments>http://science-ed.fullsubject.com/discussion-f60/terminology-game-t39.htm#107</comments>
			<guid>http://science-ed.fullsubject.com/discussion-f60/terminology-game-t39.htm</guid>
		</item>
		<item>
			<title>Terminology game!</title>
			<link>http://science-ed.fullsubject.com/discussion-f3/terminology-game-t38.htm</link>
			<dc:creator>Alla</dc:creator>
			<description><![CDATA[Learn your terminology playing a game!
<br />

<br />
Answer a question correctly and ask the next one!
<br />

<br />
